|
|
||||
|
||||
| |
||||
|
Booking the Gite
|
|||
| 2010 | |||
| Saturday |
Week starting Sat (Sat 16:00 - Sat 10:00) |
Weekend Sat (Fri 15:00 - Sun 18:00) |
Mid-Week (After Sat on the left) (Mon 16:00-Thurs 14:00) |
| June 26 | Reserved | Reserved | €350 - Available |
| July 3 | Reserved | Reserved | |
| July 10 | Reserved | Reserved | |
| July 17 | Reserved | Reserved | |
| July 24 | €1500 - Available | ||
| July 31 | Reserved | Reserved | |
| August 7 | Reserved | Reserved | |
| August 14 | Reserved | Reserved | |
| August 21 | Reserved | Reserved | |
| August 28 | €1500 - Available | ||
| September 4 | Reserved | Reserved | €350 - Available |
| September 11 | Reserved | Reserved | €350 - Available |
| September 18 | Reserved | Reserved | |
| September 25 | €650 - Available | €450 - Available | €350 - Available |
| October 2 | €650 - Available | €450 - Available | €350 - Available |
| October 9 | €650 - Available | €450 - Available | €350 - Available |
| October 16 | €650 - Available | €450 - Available | €350 - Available |
| October 23 | €650 - Available | €350 - Available | |
| October 30 | Reserved | Reserved | €350 - Available |
| November 6 | €650 - Available | €650 - Available | €350 - Available |
| November 13 | €650 - Available | €450 - Available | €350 - Available |
| November 20 | Reserved | Reserved | €350 - Available |
| November 27 | €650 - Available | €450 - Available | €350 - Available |
| December 4 | €650 - Available | €450 - Available | €350 - Available |
| December 11 | €650 - Available | €450 - Available | €350 - Available |
| December 18 | Reserved | Reserved | |
| December 22 | Reserved | ||
| December 29 | Reserved | ||
| 2011 | |||
| Saturday |
Week starting Sat (Sat 16:00 - Sat 10:00) |
Weekend Sat (Fri 15:00 - Sun 18:00) |
Mid-Week (After Sat on the left) (Mon 16:00-Thurs 14:00) |
| January 1 | Reserved | Reserved | Reserved |
| January 8 | €750 - Available | €450 - Available | €350 - Available |
| January 15 | €750 - Available | €450 - Available | €350 - Available |
| January 22 | €750 - Available | €450 - Available | €350 - Available |
| January 29 | €750 - Available | €450 - Available | €350 - Available |
| February 5 | €750 - Available | €450 - Available | €350 - Available |
| February 12 | €850 - Available | €550 - Available | |
| February 19 | €850 - Available | €550 - Available | |
| February 26 | €850 - Available | €550 - Available | |
| March 5 | €850 - Available | €550 - Available | |
| March 12 | €750 - Available | €450 - Available | €350 - Available |
| March 19 | €750 - Available | €450 - Available | €350 - Available |
| March 26 | €750 - Available | €450 - Available | €350 - Available |
| April 2 | €750 - Available | €450 - Available | €350 - Available |
| April 9 | €850 - Available | €550 - Available | |
| April 16 | €850 - Available | €550 - Available | |
| April 23 | €850 - Available | €750 - Available | |
| April 30 | €850 - Available | €550 - Available | |
| May 7 | €750 - Available | €550 - Available | |
| May 14 | €750 - Available | €450 - Available | €350 - Available |
| May 21 | €750 - Available | €450 - Available | €350 - Available |
| May 28 | Reserved | Reserved | Reserved |
| June 4 | Reserved | Reserved | €350 - Available |
| June 11 | €750 - Available | €550 - Available | €350 - Available |
| June 18 | €750 - Available | €450 - Available | €350 - Available |
| June 25 | €750 - Available | €450 - Available | €350 - Available |
| July 2 | €1600 - Available | ||
| July 9 | €1600 - Available | ||
| July 16 | €1600 - Available | ||
| July 23 | €1600 - Available | ||
| July 30 | €1600 - Available | ||
| August 6 | €1600 - Available | ||
| August 13 | €1600 - Available | ||
| August 20 | €1600 - Available | ||
| August 27 | €1600 - Available | ||
| September 3 | €750 - Available | €450 - Available | €350 - Available |
| September 10 | €750 - Available | €450 - Available | €350 - Available |
| September 17 | €750 - Available | €450 - Available | €350 - Available |
| September 24 | €750 - Available | €450 - Available | €350 - Available |
| October 1 | €750 - Available | €450 - Available | €350 - Available |
| October 8 | €750 - Available | €450 - Available | €350 - Available |
| October 15 | €750 - Available | €450 - Available | €350 - Available |
| October 22 | €850 - Available | €650 - Available | €350 - Available |
| October 29 | €850 - Available | €650 - Available | €350 - Available |
| November 5 | €750 - Available | €750 - Available | €350 - Available |
| November 12 | €750 - Available | €450 - Available | €350 - Available |
| November 19 | €750 - Available | €450 - Available | €350 - Available |
| November 26 | €750 - Available | €450 - Available | €350 - Available |
| December 3 | €750 - Available | €450 - Available | €350 - Available |
| December 10 | €750 - Available | €450 - Available | €350 - Available |
| December 17 | €750 - Available | €450 - Available | €350 - Available |
| December 23-30 | €1600 - Available | ||
| December 30 | €1600 - Available | ||
|
What you will need to know
|
|||
|
Are you looking for a slightly smaller Gite with lots of character - try Moulin des Chauteix which is just down the road. |
|||
| © copyright 2008 |